Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | YUYO MARU |
mmsi | 431000613 |
call_sign | JD2701 |
update_date | 2022-10-26 |
update_time | 02:07:11 |
unix_time | 1666750031 |
unix_time_difference | 93068972 |
lat | 34.6888 |
lng | 134.28 |
speed | 8.6 |
course | 350 |
true_heading | 349 |
time_stamp | 8 |
maneuver | 0 |
ship_type | 80 |
IMO | 9514872 |
to_bow | 47 |
to_stern | 14 |
to_port | 3 |
to_starboard | 7 |
fix_type | 15 |
ETA_Month | 9 |
ETA_Day | 28 |
ETA_Hour | 18 |
ETA_Minute | 0 |
Destination | >JP HIN |
PreviousDestination | >JP MAR |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |