Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DAI1HOUYOSHIMARU |
mmsi | 431000312 |
call_sign | JD2494 |
update_date | 2024-10-22 |
update_time | 11:10:52 |
unix_time | 1729595452 |
unix_time_difference | 30260543 |
lat | 40.7481 |
lng | 141.579 |
speed | 12.4 |
course | 171 |
true_heading | 175 |
time_stamp | 41 |
maneuver | 0 |
ship_type | 80 |
IMO | 9470480 |
to_bow | 63 |
to_stern | 16 |
to_port | 9 |
to_starboard | 3 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 23 |
ETA_Hour | 10 |
ETA_Minute | 30 |
Destination | >JP SGM OFF |
PreviousDestination | >JP AOM TOT-B |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |