Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | SHOKYU MARU |
mmsi | 431000253 |
call_sign | JG5288 |
update_date | 2020-12-17 |
update_time | 11:08:38 |
unix_time | 1608203318 |
unix_time_difference | 151628001 |
lat | 34.4575 |
lng | 134.499 |
speed | 10.4 |
course | 252 |
true_heading | 251 |
time_stamp | 7 |
maneuver | 0 |
ship_type | 80 |
IMO | 9079755 |
to_bow | 73 |
to_stern | 18 |
to_port | 0 |
to_starboard | 16 |
fix_type | 1 |
ETA_Month | 12 |
ETA_Day | 18 |
ETA_Hour | 5 |
ETA_Minute | 0 |
Destination | JP ONX OFF |
PreviousDestination | JP FNB XX A |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |