Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DONG JIANG MEI |
mmsi | 414015000 |
call_sign | BFAS2 |
update_date | 2017-05-23 |
update_time | 20:19:21 |
unix_time | 1495570761 |
unix_time_difference | 264247696 |
lat | 23.7299 |
lng | 117.989 |
speed | 10.2 |
course | 222 |
true_heading | 225 |
time_stamp | 19 |
maneuver | 0 |
ship_type | 70 |
IMO | 9050656 |
to_bow | 195 |
to_stern | 29 |
to_port | 18 |
to_starboard | 14 |
fix_type | 1 |
ETA_Month | 5 |
ETA_Day | 25 |
ETA_Hour | 4 |
ETA_Minute | 0 |
Destination | GUI SHAN |
PreviousDestination | HUANG HUA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 14 |
country | |
owner | |