Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | XIANG\_RUI\_HUO\_0/77\_\_ |
mmsi | 413997999 |
call_sign | |
update_date | 2023-03-18 |
update_time | 01:32:49 |
unix_time | 1679103169 |
unix_time_difference | 80855791 |
lat | 31.9653 |
lng | 120.058 |
speed | 2.7125 |
course | 277 |
true_heading | 511 |
time_stamp | 47 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 5 |
to_stern | 44 |
to_port | 4 |
to_starboard | 5 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |