Information | Value |
---|---|
nav_stat | 15 |
rate_of_turn | 128 |
ship_name | YUE@DONGGUANHUO@PQVR |
mmsi | 413906316 |
call_sign | 0000000 |
update_date | 2022-01-01 |
update_time | 16:44:49 |
unix_time | 1641055489 |
unix_time_difference | 118818030 |
lat | 22.7313 |
lng | 113.463 |
speed | 7.7125 |
course | 115 |
true_heading | 480 |
time_stamp | 22 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 59 |
to_stern | 13 |
to_port | 7 |
to_starboard | 9 |
fix_type | 15 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |