Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | YUE\_HUI\_ZHOU\_HUO1501 |
mmsi | 413902323 |
call_sign | |
update_date | 2019-12-18 |
update_time | 17:37:36 |
unix_time | 1576690656 |
unix_time_difference | 183189439 |
lat | 22.4795 |
lng | 112.985 |
speed | 29.8125 |
course | 162 |
true_heading | 162 |
time_stamp | 34 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 35 |
to_stern | 12 |
to_port | 3 |
to_starboard | 6 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |