Information | Value |
---|---|
nav_stat | 15 |
rate_of_turn | 127 |
ship_name | SUI\_HAI\_YUN\_272\_\_\_\_\_ |
mmsi | 413900624 |
call_sign | |
update_date | 2021-02-01 |
update_time | 03:41:05 |
unix_time | 1612150865 |
unix_time_difference | 147743631 |
lat | 22.3109 |
lng | 113.967 |
speed | 51.2125 |
course | 382 |
true_heading | 511 |
time_stamp | 5 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 47 |
to_stern | 3 |
to_port | 10 |
to_starboard | 3 |
fix_type | 0 |
ETA_Month | 9 |
ETA_Day | 13 |
ETA_Hour | 15 |
ETA_Minute | 23 |
Destination | NEWYORK |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |