Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MAODA4HAO |
mmsi | 413826216 |
call_sign | 0 |
update_date | 2023-06-16 |
update_time | 04:59:58 |
unix_time | 1686891598 |
unix_time_difference | 73929427 |
lat | 29.7658 |
lng | 107.099 |
speed | 8.90625 |
course | 202 |
true_heading | 511 |
time_stamp | 56 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 90 |
to_stern | 15 |
to_port | 8 |
to_starboard | 8 |
fix_type | 9 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | 8 |
ETA_Minute | 0 |
Destination | JIAYU |
PreviousDestination | JIANGYIN |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |