Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | XIN@GUANG@WWW |
mmsi | 413805025 |
call_sign | 0000000 |
update_date | 2023-03-01 |
update_time | 00:25:28 |
unix_time | 1677630328 |
unix_time_difference | 82219162 |
lat | 31.9568 |
lng | 120.081 |
speed | 5.2625 |
course | 288 |
true_heading | 511 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 100 |
to_stern | 19 |
to_port | 10 |
to_starboard | 9 |
fix_type | 9 |
ETA_Month | 2 |
ETA_Day | 13 |
ETA_Hour | 12 |
ETA_Minute | 22 |
Destination | JINGZHOU |
PreviousDestination | NANTONG |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner |