Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | XIANGYUN868HAO |
mmsi | 413801501 |
call_sign | 0000 |
update_date | 2023-08-25 |
update_time | 22:48:38 |
unix_time | 1693003718 |
unix_time_difference | 66868033 |
lat | 32.2361 |
lng | 119.538 |
speed | 5.8 |
course | 129 |
true_heading | 130 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 80 |
to_stern | 18 |
to_port | 10 |
to_starboard | 7 |
fix_type | 0 |
ETA_Month | 8 |
ETA_Day | 10 |
ETA_Hour | 11 |
ETA_Minute | 11 |
Destination | TAICANG |
PreviousDestination | WUHU |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |