Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | WUHU TONGDA 0115 |
mmsi | 413785718 |
call_sign | TSTAISB |
update_date | 2020-03-13 |
update_time | 21:55:33 |
unix_time | 1584136533 |
unix_time_difference | 175700770 |
lat | 31.7427 |
lng | 118.463 |
speed | 7.1 |
course | 26 |
true_heading | 26 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 40 |
to_stern | 8 |
to_port | 7 |
to_starboard | 2 |
fix_type | 0 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | 2 |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |