Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | TONGGONGYOU16HAO |
mmsi | 413781901 |
call_sign | TSTAISB |
update_date | 2020-09-14 |
update_time | 04:57:11 |
unix_time | 1600059431 |
unix_time_difference | 159875357 |
lat | 31.9504 |
lng | 120.143 |
speed | 7 |
course | 278 |
true_heading | 278 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 80 |
IMO | 0 |
to_bow | 36 |
to_stern | 10 |
to_port | 4 |
to_starboard | 5 |
fix_type | 0 |
ETA_Month | 1 |
ETA_Day | 10 |
ETA_Hour | 9 |
ETA_Minute | 45 |
Destination | JINGJIANG |
PreviousDestination | NANTONG |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |