Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | DONG@ZHOU@Q |
mmsi | 413775712 |
call_sign | 6666666 |
update_date | 2019-02-03 |
update_time | 11:27:28 |
unix_time | 1549193248 |
unix_time_difference | 210670079 |
lat | 31.9797 |
lng | 120.447 |
speed | 7.5125 |
course | 40 |
true_heading | 511 |
time_stamp | 11 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 8 |
to_stern | 80 |
to_port | 9 |
to_starboard | 5 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |