Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | TAI\_\_HONG\_\_08 |
mmsi | 413692950 |
call_sign | |
update_date | 2025-03-03 |
update_time | 03:23:04 |
unix_time | 1740972184 |
unix_time_difference | 18845878 |
lat | 22.3479 |
lng | 113.781 |
speed | 9.7125 |
course | 136 |
true_heading | 511 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 77 |
to_stern | 20 |
to_port | 11 |
to_starboard | 5 |
fix_type | 0 |
ETA_Month | 10 |
ETA_Day | 4 |
ETA_Hour | 3 |
ETA_Minute | 0 |
Destination | SHANWEI |
PreviousDestination | GUISHAN |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |