Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | CHANG DA MEN |
mmsi | 413661000 |
call_sign | BHCM |
update_date | 2020-06-05 |
update_time | 00:41:07 |
unix_time | 1591317667 |
unix_time_difference | 168519543 |
lat | 31.2328 |
lng | 122.085 |
speed | 10 |
course | 286 |
true_heading | 285 |
time_stamp | 37 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 131 |
to_stern | 28 |
to_port | 15 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 5 |
ETA_Day | 5 |
ETA_Hour | 6 |
ETA_Minute | 0 |
Destination | LIAN YUN GANG |
PreviousDestination | CHANG JIANG KOU |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |