Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | JIA YOU YI HAO |
mmsi | 413466470 |
call_sign | BYFC |
update_date | 2020-06-14 |
update_time | 08:45:51 |
unix_time | 1592124351 |
unix_time_difference | 167694786 |
lat | 22.3486 |
lng | 113.964 |
speed | 7.5125 |
course | 260 |
true_heading | 511 |
time_stamp | 43 |
maneuver | 0 |
ship_type | 80 |
IMO | 522318276 |
to_bow | 0 |
to_stern | 0 |
to_port | 0 |
to_starboard | 0 |
fix_type | 1 |
ETA_Month | 1 |
ETA_Day | 9 |
ETA_Hour | 18 |
ETA_Minute | 0 |
Destination | FU ZHOU |
PreviousDestination | AO MEN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |