Information | Value |
---|---|
nav_stat | 8 |
rate_of_turn | 0 |
ship_name | DA@DONG@KAI@QP |
mmsi | 413444380 |
call_sign | |
update_date | 2022-08-13 |
update_time | 10:30:11 |
unix_time | 1660386611 |
unix_time_difference | 99471207 |
lat | 30.1219 |
lng | 122.262 |
speed | 6.0125 |
course | 272 |
true_heading | 271 |
time_stamp | 3 |
maneuver | 0 |
ship_type | 81 |
IMO | 0 |
to_bow | 38 |
to_stern | 16 |
to_port | 5 |
to_starboard | 4 |
fix_type | 1 |
ETA_Month | -1 |
ETA_Day | -1 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | ZHOU SHAN |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner |