Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | YONG\_DA\_47\_ |
mmsi | 413423410 |
call_sign | 0141021 |
update_date | 2023-06-10 |
update_time | 04:19:00 |
unix_time | 1686370740 |
unix_time_difference | 73453829 |
lat | 27.8134 |
lng | 121.109 |
speed | 6.5625 |
course | 85 |
true_heading | 85 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 42 |
to_stern | 12 |
to_port | 3 |
to_starboard | 6 |
fix_type | 0 |
ETA_Month | 7 |
ETA_Day | 19 |
ETA_Hour | 9 |
ETA_Minute | 0 |
Destination | JIANG YIN |
PreviousDestination | NAN SHA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner |