Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 128 |
ship_name | ZHONG YOU HAI 262 |
mmsi | 413317000 |
call_sign | BFEX |
update_date | 2020-11-13 |
update_time | 01:12:01 |
unix_time | 1605229921 |
unix_time_difference | 154575764 |
lat | 21.2436 |
lng | 110.435 |
speed | 0 |
course | 162 |
true_heading | 512 |
time_stamp | 53 |
maneuver | 0 |
ship_type | 99 |
IMO | 9510917 |
to_bow | 18 |
to_stern | 52 |
to_port | 6 |
to_starboard | 8 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 7 |
ETA_Hour | 8 |
ETA_Minute | 50 |
Destination | ZHANJIANG |
PreviousDestination | MACUN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |