Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MAOYUE |
mmsi | 413302180 |
call_sign | BFAL4 |
update_date | 2020-05-02 |
update_time | 03:32:36 |
unix_time | 1588390356 |
unix_time_difference | 171427967 |
lat | 20.8446 |
lng | 108.846 |
speed | 0 |
course | 173 |
true_heading | 336 |
time_stamp | 5 |
maneuver | 0 |
ship_type | 81 |
IMO | 0 |
to_bow | 80 |
to_stern | 19 |
to_port | 6 |
to_starboard | 8 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 14 |
ETA_Hour | 4 |
ETA_Minute | 0 |
Destination | HUI ZHOU |
PreviousDestination | JIE YANG |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner |