Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 7 |
ship_name | XIN SHAN TOU |
mmsi | 413141000 |
call_sign | BPBO |
update_date | 2024-10-12 |
update_time | 05:26:01 |
unix_time | 1728710761 |
unix_time_difference | 31113996 |
lat | 24.1576 |
lng | 118.819 |
speed | 11.7 |
course | 53 |
true_heading | 54 |
time_stamp | 59 |
maneuver | 0 |
ship_type | 70 |
IMO | 9309942 |
to_bow | 195 |
to_stern | 68 |
to_port | 17 |
to_starboard | 15 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 16 |
ETA_Hour | 7 |
ETA_Minute | 0 |
Destination | JINZHOU |
PreviousDestination | CNDCB |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |