Information | Value |
---|---|
nav_stat | 1 |
rate_of_turn | 0 |
ship_name | DONG YUAN 2 |
mmsi | 412679470 |
call_sign | 0 |
update_date | 2019-09-02 |
update_time | 20:05:58 |
unix_time | 1567454758 |
unix_time_difference | 192387979 |
lat | 23.5368 |
lng | 117.238 |
speed | 8.6 |
course | 260 |
true_heading | 286 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 40 |
to_stern | 18 |
to_port | 5 |
to_starboard | 4 |
fix_type | 1 |
ETA_Month | 9 |
ETA_Day | 2 |
ETA_Hour | 6 |
ETA_Minute | 0 |
Destination | SANBAIMEN |
PreviousDestination | ZHOUSAN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |