Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MIN\_DONG\_\_U\_//115\_\_\_ |
mmsi | 412560000 |
call_sign | BPRM |
update_date | 2023-12-07 |
update_time | 05:07:15 |
unix_time | 1701925635 |
unix_time_difference | 57899006 |
lat | 23.6572 |
lng | 117.457 |
speed | 0.3125 |
course | 232 |
true_heading | 231 |
time_stamp | 42 |
maneuver | 0 |
ship_type | 30 |
IMO | 92702940 |
to_bow | 30 |
to_stern | 3 |
to_port | 3 |
to_starboard | 3 |
fix_type | 0 |
ETA_Month | 8 |
ETA_Day | 30 |
ETA_Hour | 20 |
ETA_Minute | 0 |
Destination | DA LIAN |
PreviousDestination | SHEN ZHEN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 8 |
country | |
owner | |