Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | CHANG XIN 19 |
mmsi | 412501770 |
call_sign | BOMI2 |
update_date | 2024-10-24 |
update_time | 09:41:44 |
unix_time | 1729762904 |
unix_time_difference | 30086645 |
lat | 22.2213 |
lng | 114.356 |
speed | 7.4 |
course | 69 |
true_heading | 68 |
time_stamp | 41 |
maneuver | 0 |
ship_type | 70 |
IMO | 0 |
to_bow | 80 |
to_stern | 16 |
to_port | 10 |
to_starboard | 6 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 28 |
ETA_Hour | 8 |
ETA_Minute | 0 |
Destination | JIANGYIN |
PreviousDestination | YANGJIANG |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner |