Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | QUAN@ZHOU@GANG@TUO@Q |
mmsi | 412466124 |
call_sign | 0OPM80: |
update_date | 2021-06-04 |
update_time | 10:23:26 |
unix_time | 1622802206 |
unix_time_difference | 137083577 |
lat | 24.7802 |
lng | 118.709 |
speed | 0.1 |
course | 161 |
true_heading | 478 |
time_stamp | 4 |
maneuver | 2 |
ship_type | 52 |
IMO | 0 |
to_bow | 440 |
to_stern | 0 |
to_port | 12 |
to_starboard | 8 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |