Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | YUE@TAI@YU@YUNPQRUX |
mmsi | 412464921 |
call_sign | 01258 |
update_date | 2019-10-13 |
update_time | 15:25:07 |
unix_time | 1570980307 |
unix_time_difference | 188892414 |
lat | 21.6702 |
lng | 112.951 |
speed | 3.9125 |
course | 89 |
true_heading | 511 |
time_stamp | 1 |
maneuver | 0 |
ship_type | 30 |
IMO | 0 |
to_bow | 24 |
to_stern | 10 |
to_port | 2 |
to_starboard | 4 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |