Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | YUE@RAO@YU@TTPWX |
mmsi | 412460203 |
call_sign | 44078 |
update_date | 2020-07-20 |
update_time | 21:45:12 |
unix_time | 1595281512 |
unix_time_difference | 164598104 |
lat | 22.0294 |
lng | 113.586 |
speed | 6.9125 |
course | 217 |
true_heading | 511 |
time_stamp | 3 |
maneuver | 0 |
ship_type | 30 |
IMO | 0 |
to_bow | 10 |
to_stern | 2 |
to_port | 2 |
to_starboard | 2 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |