Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MIN@HUI@YU@PQSUV |
mmsi | 412459995 |
call_sign | 01356 |
update_date | 2022-09-17 |
update_time | 11:20:11 |
unix_time | 1663413611 |
unix_time_difference | 97380473 |
lat | 25.417 |
lng | 120.322 |
speed | 4.5125 |
course | 46 |
true_heading | 511 |
time_stamp | 3 |
maneuver | 0 |
ship_type | 30 |
IMO | 0 |
to_bow | 18 |
to_stern | 6 |
to_port | 3 |
to_starboard | 3 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |