Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | XIANG\_SHUN\_XING\_047\_ |
mmsi | 412459850 |
call_sign | 0 |
update_date | 2021-01-26 |
update_time | 22:43:45 |
unix_time | 1611701025 |
unix_time_difference | 148252746 |
lat | 27.1306 |
lng | 120.578 |
speed | 6.2125 |
course | 41 |
true_heading | 41 |
time_stamp | 36 |
maneuver | 0 |
ship_type | 80 |
IMO | 0 |
to_bow | 42 |
to_stern | 13 |
to_port | 3 |
to_starboard | 6 |
fix_type | 0 |
ETA_Month | 9 |
ETA_Day | 8 |
ETA_Hour | 10 |
ETA_Minute | 0 |
Destination | XIA MEN |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner |