Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 1 |
ship_name | MIN,XIA,YU/0251 |
mmsi | 412448817 |
call_sign | 01362 |
update_date | 2022-03-14 |
update_time | 19:44:33 |
unix_time | 1647287073 |
unix_time_difference | 113561601 |
lat | 24.3729 |
lng | 118.499 |
speed | 0.1125 |
course | 345 |
true_heading | 345 |
time_stamp | 60 |
maneuver | 0 |
ship_type | 30 |
IMO | 0 |
to_bow | 31 |
to_stern | 15 |
to_port | 4 |
to_starboard | 3 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |