Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | YUE\_NAN\_AO\_10/77\_\_\_\_ |
mmsi | 412110000 |
call_sign | |
update_date | 2023-04-09 |
update_time | 23:22:14 |
unix_time | 1681082534 |
unix_time_difference | 78766813 |
lat | 23.421 |
lng | 117.371 |
speed | 9.5625 |
course | 166 |
true_heading | 511 |
time_stamp | 1 |
maneuver | 0 |
ship_type | 30 |
IMO | 0 |
to_bow | 20 |
to_stern | 8 |
to_port | 4 |
to_starboard | 2 |
fix_type | 0 |
ETA_Month | 6 |
ETA_Day | 3 |
ETA_Hour | 15 |
ETA_Minute | 15 |
Destination | TXING |
PreviousDestination | NT |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 4 |
country | |
owner | |