Information | Value |
---|---|
nav_stat | 13 |
rate_of_turn | 16 |
ship_name | LIAO@SHUN@YU@SURPT |
mmsi | 412035133 |
call_sign | 35204 |
update_date | 2016-11-02 |
update_time | 07:15:20 |
unix_time | 1478070920 |
unix_time_difference | 281799331 |
lat | 38.7916 |
lng | 121.498 |
speed | 6.8125 |
course | 253 |
true_heading | 251 |
time_stamp | 1 |
maneuver | 0 |
ship_type | 30 |
IMO | 0 |
to_bow | 20 |
to_stern | 11 |
to_port | 3 |
to_starboard | 3 |
fix_type | 0 |
ETA_Month | 0 |
ETA_Day | 0 |
ETA_Hour | 0 |
ETA_Minute | 0 |
Destination | |
PreviousDestination | |
dte | |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 0 |
country | |
owner |