Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | HAIXUN1504 |
mmsi | 412015150 |
call_sign | BTMW |
update_date | 2024-09-26 |
update_time | 01:08:00 |
unix_time | 1727312880 |
unix_time_difference | 32536250 |
lat | 38.7857 |
lng | 118.739 |
speed | 8.5 |
course | 96 |
true_heading | 94 |
time_stamp | 14 |
maneuver | 0 |
ship_type | 55 |
IMO | 0 |
to_bow | 40 |
to_stern | 0 |
to_port | 4 |
to_starboard | 4 |
fix_type | 1 |
ETA_Month | 8 |
ETA_Day | 1 |
ETA_Hour | 11 |
ETA_Minute | 0 |
Destination | JINZHOU |
PreviousDestination | JINZHOU |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 3 |
country | |
owner |