Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | GOLDEN PROCYON |
mmsi | 374161000 |
call_sign | 3FTB7 |
update_date | 2025-09-08 |
update_time | 06:07:04 |
unix_time | 1757311624 |
unix_time_difference | 2646357 |
lat | 38.788 |
lng | 118.724 |
speed | 12.6 |
course | 93 |
true_heading | 94 |
time_stamp | 2 |
maneuver | 0 |
ship_type | 81 |
IMO | 9750476 |
to_bow | 94 |
to_stern | 25 |
to_port | 15 |
to_starboard | 5 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 14 |
ETA_Hour | 14 |
ETA_Minute | 0 |
Destination | CN TXG |
PreviousDestination | ULSAN KR MN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |