Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | GMT ASTRO |
mmsi | 373817000 |
call_sign | 3FKQ7 |
update_date | 2024-10-22 |
update_time | 07:53:33 |
unix_time | 1729583613 |
unix_time_difference | 30265904 |
lat | 38.0006 |
lng | 20.3297 |
speed | 13.6 |
course | 150 |
true_heading | 147 |
time_stamp | 8 |
maneuver | 0 |
ship_type | 70 |
IMO | 8606056 |
to_bow | 100 |
to_stern | 0 |
to_port | 15 |
to_starboard | 15 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 23 |
ETA_Hour | 20 |
ETA_Minute | 0 |
Destination | EGSUZ |
PreviousDestination | EGSUZ |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 8 |
country | |
owner | |