Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | GOLD KOCHAV |
mmsi | 373124000 |
call_sign | 3FLQ2 |
update_date | 2024-10-25 |
update_time | 10:26:45 |
unix_time | 1729852005 |
unix_time_difference | 29997362 |
lat | 35.2829 |
lng | 139.751 |
speed | 13 |
course | 146 |
true_heading | 143 |
time_stamp | 45 |
maneuver | 0 |
ship_type | 79 |
IMO | 9463205 |
to_bow | 39 |
to_stern | 160 |
to_port | 18 |
to_starboard | 14 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 25 |
ETA_Hour | 22 |
ETA_Minute | 0 |
Destination | JP NAGOYA |
PreviousDestination | JP YOK |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |