Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | GEA |
mmsi | 372203000 |
call_sign | 3FOC3 |
update_date | 2019-08-08 |
update_time | 18:07:07 |
unix_time | 1565287627 |
unix_time_difference | 194561568 |
lat | 44.3377 |
lng | 28.6779 |
speed | 0 |
course | 290 |
true_heading | 2 |
time_stamp | 4 |
maneuver | 0 |
ship_type | 70 |
IMO | 9300910 |
to_bow | 155 |
to_stern | 25 |
to_port | 19 |
to_starboard | 9 |
fix_type | 3 |
ETA_Month | 7 |
ETA_Day | 27 |
ETA_Hour | 11 |
ETA_Minute | 0 |
Destination | ROMID |
PreviousDestination | ROCND |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |