Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | CITY OF ROTTERDAM |
mmsi | 372002000 |
call_sign | 3FUA7 |
update_date | 2025-08-18 |
update_time | 20:26:38 |
unix_time | 1755548798 |
unix_time_difference | 4256727 |
lat | 54.9865 |
lng | -1.46861 |
speed | 0 |
course | 163 |
true_heading | 307 |
time_stamp | 39 |
maneuver | 0 |
ship_type | 70 |
IMO | 9473468 |
to_bow | 21 |
to_stern | 119 |
to_port | 13 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 7 |
ETA_Day | 8 |
ETA_Hour | 15 |
ETA_Minute | 0 |
Destination | GB TYN |
PreviousDestination | PL GDN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |