Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | PEGASUS 03 |
mmsi | 371931000 |
call_sign | 3ELR5 |
update_date | 2024-10-20 |
update_time | 19:39:31 |
unix_time | 1729453171 |
unix_time_difference | 30358864 |
lat | -15.5154 |
lng | 167.187 |
speed | 0 |
course | 28 |
true_heading | 100 |
time_stamp | 20 |
maneuver | 0 |
ship_type | 70 |
IMO | 9214977 |
to_bow | 84 |
to_stern | 20 |
to_port | 5 |
to_starboard | 14 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 12 |
ETA_Hour | 12 |
ETA_Minute | 0 |
Destination | VANUATU |
PreviousDestination | HONGKONG |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |