Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MSC PALOMA |
mmsi | 371233000 |
call_sign | 3FKQ |
update_date | 2024-10-21 |
update_time | 01:38:04 |
unix_time | 1729474684 |
unix_time_difference | 30343680 |
lat | 15.0165 |
lng | -17.9726 |
speed | 19.7 |
course | 177 |
true_heading | 175 |
time_stamp | 1 |
maneuver | 0 |
ship_type | 70 |
IMO | 9441001 |
to_bow | 221 |
to_stern | 144 |
to_port | 28 |
to_starboard | 22 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 8 |
ETA_Hour | 2 |
ETA_Minute | 30 |
Destination | LKCMB |
PreviousDestination | LKCMB |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 12 |
country | |
owner | |