Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | CLIPPER KASASHIO |
mmsi | 370947000 |
call_sign | 3FZH4 |
update_date | 2018-01-03 |
update_time | 04:21:05 |
unix_time | 1514953265 |
unix_time_difference | 244852269 |
lat | 23.6614 |
lng | 123.37 |
speed | 13.1 |
course | 139 |
true_heading | 137 |
time_stamp | 16 |
maneuver | 0 |
ship_type | 79 |
IMO | 9370135 |
to_bow | 150 |
to_stern | 27 |
to_port | 20 |
to_starboard | 9 |
fix_type | 1 |
ETA_Month | 1 |
ETA_Day | 15 |
ETA_Hour | 11 |
ETA_Minute | 0 |
Destination | GLADSTONE, AUSTRALIA |
PreviousDestination | FUZHOU,CHINA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |