Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | -8 |
ship_name | HANJIN KINGSTON |
mmsi | 370897000 |
call_sign | 3FEV2 |
update_date | 2016-12-21 |
update_time | 21:22:54 |
unix_time | 1482355374 |
unix_time_difference | 277469041 |
lat | 22.8438 |
lng | 116.78 |
speed | 11.1 |
course | 247 |
true_heading | 244 |
time_stamp | 53 |
maneuver | 0 |
ship_type | 71 |
IMO | 9389382 |
to_bow | 193 |
to_stern | 68 |
to_port | 10 |
to_starboard | 22 |
fix_type | 1 |
ETA_Month | 12 |
ETA_Day | 23 |
ETA_Hour | 5 |
ETA_Minute | 0 |
Destination | HONGKONG, CHINA |
PreviousDestination | NINGBO, CHINA |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 8 |
country | |
owner | |