Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 128 |
ship_name | DESTINY |
mmsi | 366766090 |
call_sign | WCZ2621 |
update_date | 2024-10-25 |
update_time | 10:59:45 |
unix_time | 1729853985 |
unix_time_difference | 30001836 |
lat | 26.0916 |
lng | -80.1778 |
speed | 0.4 |
course | 343 |
true_heading | 512 |
time_stamp | 44 |
maneuver | 0 |
ship_type | 37 |
IMO | 0 |
to_bow | 24 |
to_stern | 9 |
to_port | 7 |
to_starboard | 1 |
fix_type | 1 |
ETA_Month | 2 |
ETA_Day | 10 |
ETA_Hour | 17 |
ETA_Minute | 0 |
Destination | NASSAU>>>>>>>> |
PreviousDestination | NASSAU>>>>>>>> |
dte | 1 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 2 |
country | |
owner | |