Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | NAVIGATOR |
mmsi | 366741180 |
call_sign | WDE7302 |
update_date | 2021-03-03 |
update_time | 07:44:55 |
unix_time | 1614757495 |
unix_time_difference | 145067020 |
lat | 41.7216 |
lng | -71.1562 |
speed | 0 |
course | 309 |
true_heading | 11 |
time_stamp | 56 |
maneuver | 0 |
ship_type | 31 |
IMO | 732635000 |
to_bow | 8 |
to_stern | 24 |
to_port | 5 |
to_starboard | 5 |
fix_type | 1 |
ETA_Month | 4 |
ETA_Day | 17 |
ETA_Hour | 14 |
ETA_Minute | 0 |
Destination | FALL RIVER |
PreviousDestination | NEW HAUEN |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 5 |
country | |
owner | |