Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 128 |
ship_name | NEW GOLDEN BRIDGE 2 |
mmsi | 357913000 |
call_sign | 3FWM9 |
update_date | 2018-10-21 |
update_time | 11:51:16 |
unix_time | 1540122676 |
unix_time_difference | 219688461 |
lat | 37.4745 |
lng | 122.219 |
speed | 14.4 |
course | 51 |
true_heading | 50 |
time_stamp | 3 |
maneuver | 0 |
ship_type | 60 |
IMO | 8902345 |
to_bow | 48 |
to_stern | 139 |
to_port | 22 |
to_starboard | 3 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 4 |
ETA_Hour | 8 |
ETA_Minute | 30 |
Destination | INCHEON <=> WEIHAI |
PreviousDestination | INCHEON <=> WEI HAI |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 7 |
country | |
owner | |