Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 0 |
ship_name | QUEEN ASIA |
mmsi | 357812000 |
call_sign | 3FJK6 |
update_date | 2021-11-30 |
update_time | 00:11:47 |
unix_time | 1638231107 |
unix_time_difference | 121574463 |
lat | 34.6633 |
lng | 135.202 |
speed | 0 |
course | 296 |
true_heading | 360 |
time_stamp | 45 |
maneuver | 0 |
ship_type | 70 |
IMO | 9589736 |
to_bow | 144 |
to_stern | 25 |
to_port | 19 |
to_starboard | 8 |
fix_type | 1 |
ETA_Month | 11 |
ETA_Day | 26 |
ETA_Hour | 10 |
ETA_Minute | 0 |
Destination | JP UKB |
PreviousDestination | JP NAK1 |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 6 |
country | |
owner | |