Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | MYD TIANJIN |
mmsi | 357787000 |
call_sign | 3FCF9 |
update_date | 2025-08-13 |
update_time | 01:52:52 |
unix_time | 1755049972 |
unix_time_difference | 4792911 |
lat | 55.1557 |
lng | 5.58992 |
speed | 14 |
course | 209 |
true_heading | 210 |
time_stamp | 55 |
maneuver | 0 |
ship_type | 70 |
IMO | 9202168 |
to_bow | 141 |
to_stern | 41 |
to_port | 2 |
to_starboard | 26 |
fix_type | 1 |
ETA_Month | 8 |
ETA_Day | 14 |
ETA_Hour | 12 |
ETA_Minute | 0 |
Destination | MA CAS |
PreviousDestination | |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 9 |
country | |
owner | |