Information | Value |
---|---|
nav_stat | 0 |
rate_of_turn | 0 |
ship_name | ISE |
mmsi | 356601000 |
call_sign | 3EAB2 |
update_date | 2024-10-18 |
update_time | 12:23:11 |
unix_time | 1729254191 |
unix_time_difference | 30570515 |
lat | 37.5007 |
lng | 136.869 |
speed | 10.5 |
course | 240 |
true_heading | 241 |
time_stamp | 9 |
maneuver | 0 |
ship_type | 70 |
IMO | 9300893 |
to_bow | 124 |
to_stern | 26 |
to_port | 5 |
to_starboard | 19 |
fix_type | 1 |
ETA_Month | 10 |
ETA_Day | 20 |
ETA_Hour | 14 |
ETA_Minute | 50 |
Destination | JP MII |
PreviousDestination | JP FSK |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 10 |
country | |
owner | |