Information | Value |
---|---|
nav_stat | 5 |
rate_of_turn | 127 |
ship_name | SPRING AEOLIAN |
mmsi | 354807000 |
call_sign | 3FCI2 |
update_date | 2022-04-13 |
update_time | 05:42:45 |
unix_time | 1649828565 |
unix_time_difference | 109982525 |
lat | 34.7146 |
lng | 134.841 |
speed | 0 |
course | 325 |
true_heading | 25 |
time_stamp | 19 |
maneuver | 0 |
ship_type | 70 |
IMO | 9580209 |
to_bow | 200 |
to_stern | 29 |
to_port | 12 |
to_starboard | 20 |
fix_type | 1 |
ETA_Month | 1 |
ETA_Day | 23 |
ETA_Hour | 1 |
ETA_Minute | 0 |
Destination | JP HHR |
PreviousDestination | JP TKY |
dte | 0 |
number_of_ship_photos | 0 |
length | 0 |
breadth | 0 |
draught | 14 |
country | |
owner | |